| ||||||||||||||||||
| Address | Price | Lot Size/Acres | |||
| Lot # 244 Floral Valley | $3,600 | 65 x 170 | |||
| Lot # 145 Northridge Heights | $4,900 | 35x213x234x85 | |||
| Lot # 50 Lakeview Heights | $4,900 | 85x154x150x84 | |||
| Lot # 171 King Beach | $4,900 | 85x164x164x85 | |||
| Lot # 307 Highland Hills | $4,900 | 75x198x186x64 | |||
| Lot # 304 Highland Hills | $4,900 | 73x174x175x64 | |||
| Lot # 594 Grand Valley View | $4,900 | 68x176x168x56 | |||
| Lot # 214 Grand Valley View | $4,900 | 65x174x174x65 | |||
| Lot # 197 Grand Valley View | $4,900 | 65x187x197x65 | |||
| Lot # 161 Floral Valley | $4,900 | 65x194x205x65 | |||
| Lot # 244 Apple Valley | $4,900 | 70x155x155x70 | |||
| Lot # 507 Highland Hills | $4,900 | 65 x 240 | |||
| Lot # 192 Orchard Hills | $5,900 | 65x200x220x68 | |||
| Lot # 186 Northridge Heights | $5,900 | 59x198x189x69 | |||
| Lot # 120 Lakeview Heights | $5,900 | 65x228x237x70 | |||
| Lot # 6 Lakeview Heights | $5,900 | 75x303x308x57 | |||
| Lot # 59 King Beach | $5,900 | 70x175x175x70 | |||
| Lot # 506 Highland Hills | $5,900 | 65x213x226x66 | |||
| Lot # 353 Highland Hills | $5,900 | 75x198x186x64 | |||
| Lot # 299 Highland Hills | $5,900 | 72x164x183x85 | |||
| Lot # 293 Highland Hills | $5,900 | 72x189x180x82 | |||
| Lot # 290 Highland Hills | $5,900 | 75x186x192x58 | |||
| Lot # 96 Highland Hills | $5,900 | 65x513x499x65 | |||
| Lot # 237 Grand Valley View | $5,900 | 65x180x180x65 | |||
| Lot # 417 Grand Ridge | $5,900 | 75x209x214x75 | |||
| Lot # 90 Grand Ridge | $5,900 | 50x145x175x142 | |||
| Lot # 148 Floral Valley | $5,900 | 50x163192x100 | |||
| Lot # 14 Floral Valley | $5,900 | 75x181x178x64 | |||
| Lot # 392 Country Club | $5,900 | 60x205x209x89 | |||
| Lot # 340 Country Club | $5,900 | 75x179x179x75 | |||
| Lot #164 Apple Valley | $5,900 | 64x160x158x83 | |||
| Lot
#47 Valleywood Heights |
$6,000 | 77 x 182 | |||
| Lot # 379 Highland Hills | $7,900 | 75 x 180 | |||
| Lot # 369 Grand Ridge Estates | $10,900 | 65 x 195 | |||
| Lot # 368 Grand Ridge Estates | $10,900 | 65 x 195 | |||
| Lot # 243 Green Valley | $11,900 | 70 x 170 | |||
| Lot # 419 Orchard Hills | $14,900 | 65 x 170 | |||
| Lot
# 230 Valleywood Heights |
$16,000 | 65 x 205 | |||
| Lot # 556 Highland Hills | $18,900 | 75 x 212 | |||
| Lot #109 Fairway Hills | $19,900 | 90 x 223 | |||
| Lot # 357 King Beach Terrace | $19,900 | 80 x 196 | |||
| Lot
# 76 Fairway Hills - Courtland Dr |
$24,900 | 108
X 245
|
|||
| Lot
# 555 & 556 Apple Valley |
$30,000 | 128 x 155 | |||
| Lot # 268/269 Orhard Hills | $42,000 | 0.5 | |||
| Lot # 38 Country Club | $44,900 | 80 x 126 | |||
|
Disclaimer
This information is deemed reliable, but not guaranteed.
|
|||||
|Facilities|Area
Attractions| Property
For Sale|Community
Profiles|
|Guest Book|
Events/Actives|Apple
Cove Realty| Home
page|
Apple Cove Realty specializes in the sale of Apple
Valley Lake properties
and operates under license by State of Ohio. Apple Cove Realty has no
connection with the Apple Valley Property Owners' Association.